Nuclear Power in Europe
Europe has a diverse nuclear landscape, with France leading in nuclear power generation and several countries phasing out nuclear energy.
240 reactors • 17 countries • 105,027 MW operational capacity
105
Operational
3
Under Construction
6
Planned
115
Shutdown
Countries in Europe
| Country | Total | Operational |
|---|---|---|
| 1.France | 72 | 57 |
| 2.United Kingdom | 49 | 9 |
| 3.Germany | 37 | - |
| 4.Sweden | 13 | 6 |
| 5.Spain | 10 | 7 |
| 6.Slovakia | 9 | 5 |
| 7.Bulgaria | 8 | 2 |
| 8.Belgium | 8 | 2 |
| 9.Switzerland | 6 | 4 |
| 10.Finland | 6 | 5 |
| 11.Romania | 5 | 2 |
| 12.Lithuania | 5 | - |
| 13.Italy | 4 | - |
| 14.Hungary | 4 | 4 |
| 15.Netherlands | 2 | 1 |
| 16.Slovenia | 1 | 1 |
| 17.Austria | 1 | - |
Other Regions
Data source: IAEA PRIS database • Updated regularly