Nuclear Power in Asia
Asia is the fastest-growing region for nuclear power, with China, India, Japan, and South Korea leading development.
284 reactors • 9 countries • 110,101 MW operational capacity
125
Operational
41
Under Construction
55
Planned
37
Shutdown
Countries in Asia
| Country | Total | Operational |
|---|---|---|
| 1.China | 120 | 58 |
| 2.Japan | 71 | 14 |
| 3.India | 41 | 21 |
| 4.South Korea | 32 | 26 |
| 5.Pakistan | 8 | 6 |
| 6.Taiwan | 8 | - |
| 7.Bangladesh | 2 | - |
| 8.Kazakhstan | 1 | - |
| 9.Indonesia | 1 | - |
Other Regions
Data source: IAEA PRIS database • Updated regularly