Nuclear Power Operators
66 operators • 464 reactors • 264 GW operational capacity
264 GW
Operational Capacity
| Operator | Reactors | Operational | Countries | Capacity |
|---|
| 1.Électricité de France | 53 | 49 | 1 | 56,842 MW |
| 2.Rosenergoatom | 46 | 30 | 1 | 24,435 MW |
| 3.Nuclear Power Corporation of India | 32 | 20 | 1 | 8,020 MW |
| 4.Exelon | 27 | 17 | 1 | 16,232 MW |
| 5.Tokyo Electric Power Company Holdings | 17 | - | 1 | - |
| 6.China National Nuclear Corporation | 16 | 12 | 1 | 12,569 MW |
| 7.Korea Hydro & Nuclear Power | 16 | 15 | 1 | 13,933 MW |
| 8.Ontario Power Generation | 14 | 8 | 1 | 5,896 MW |
| 9.Magnox Ltd | 12 | - | 1 | - |
| 10.Entergy | 9 | 6 | 1 | 5,903 MW |
| 11.Duke Energy | 9 | 8 | 1 | 8,011 MW |
| 12.Vattenfall | 8 | 5 | 1 | 5,817 MW |
| 13.Slovenské elektrárne | 8 | 5 | 1 | 2,471 MW |
| 14.Bruce Power | 8 | 8 | 1 | 6,944 MW |
| 15.Taiwan Power Company | 8 | - | 1 | - |
| 16.Dominion Energy | 8 | 6 | 1 | 5,419 MW |
| 17.Tennessee Valley Authority | 7 | 7 | 1 | 7,874 MW |
| 18.Engie Electrabel | 7 | 2 | 1 | 2,179 MW |
| 19.Kyushu Electric Power | 7 | 4 | 1 | 4,140 MW |
| 20.Kansai Electric Power Company | 7 | 5 | 1 | 4,218 MW |
| 21.Energoatom | 7 | 7 | 1 | 5,835 MW |
| 22.Rosatom | 6 | 2 | 2 | 70 MW |
| 23.E.ON | 6 | - | 1 | - |
| 24.Chubu Electric Power | 6 | - | 1 | - |
| 25.Southern Nuclear | 6 | 6 | 1 | 6,018 MW |
| 26.Iberdrola | 4 | 4 | 1 | 4,261 MW |
| 27.FirstEnergy | 4 | 4 | 1 | 3,782 MW |
| 28.Atomic Energy Organization of Iran | 4 | 1 | 1 | 915 MW |
| 29.ČEZ Group | 4 | 4 | 1 | 1,680 MW |
| 30.EnBW | 4 | - | 1 | - |
| 31.Teollisuuden Voima | 4 | 3 | 1 | 3,500 MW |
| 32.Florida Power & Light | 4 | 4 | 1 | 3,046 MW |
| 33.Japan Atomic Power Company | 4 | - | 1 | - |
| 34.Eletronuclear | 3 | 2 | 1 | 1,990 MW |
| 35.Nucleoeléctrica Argentina | 3 | 3 | 1 | 1,754 MW |
| 36.Progress Energy | 3 | 3 | 1 | 2,542 MW |
| 37.Constellation Energy | 3 | 3 | 1 | 2,640 MW |
| 38.SOGIN | 3 | - | 1 | - |
| 39.DTE Energy | 3 | 1 | 2 | 1,093 MW |
| 40.Public Service Enterprise Group | 3 | 3 | 1 | 3,272 MW |
| 41.Shikoku Electric Power | 3 | 1 | 1 | 890 MW |
| 42.Xcel Energy | 3 | 3 | 1 | 1,605 MW |
| 43.Tohoku Electric Power | 3 | 1 | 1 | 825 MW |
| 44.OKG | 3 | 1 | 1 | 1,450 MW |
| 45.Arizona Public Service | 3 | 3 | 1 | 3,829 MW |
| 46.NextEra Energy Resources | 3 | 3 | 1 | 2,143 MW |
| 47.Chugoku Electric Power Company | 3 | 1 | 1 | 820 MW |
| 48.SCANA | 3 | 1 | 1 | 900 MW |
| 49.Hokkaido Electric Power Company | 3 | - | 1 | - |
| 50.Axpo Holding | 2 | 2 | 1 | 760 MW |
| 51.Luminant | 2 | 2 | 1 | 2,300 MW |
| 52.Pacific Gas and Electric Company | 2 | 2 | 1 | 2,190 MW |
| 53.American Electric Power | 2 | 2 | 1 | 2,130 MW |
| 54.VEW | 2 | - | 1 | - |
| 55.Alabama Power | 2 | 2 | 1 | 1,658 MW |
| 56.Japan Atomic Energy Agency | 2 | - | 1 | - |
| 57.Eskom | 2 | 2 | 1 | 1,934 MW |
| 58.Comisión Federal de Electricidad | 2 | 2 | 1 | 1,608 MW |
| 59.China Railway Shanghai Group | 2 | - | 1 | - |
| 60.Fortum | 2 | 2 | 1 | 1,062 MW |
| 61.China Railway Nanchang Group | 2 | - | 1 | - |
| 62.NB Power | 2 | 1 | 1 | 705 MW |
| 63.Hokuriku Electric Power Company | 2 | - | 1 | - |
| 64.Talen Energy | 2 | 2 | 1 | 2,130 MW |
| 65.EDF Energy | 2 | 2 | 1 | 1,364 MW |
| 66.China General Nuclear Power Group | 2 | - | 1 | - |
Data source: IAEA PRIS database & Wikidata • Updated regularly