Nuclear Power by Country
41 countries • 811 reactors • 415 operational • 381,964 MW
| Country | Total | Operational | Construction | Planned | Shutdown | Capacity |
|---|
| 1.United States | 137 | 94 | - | - | 41 | 91,538 MW |
| 2.China | 120 | 58 | 28 | 33 | - | 59,924 MW |
| 3.France | 72 | 57 | - | 1 | 14 | 65,097 MW |
| 4.Russia | 56 | 36 | 5 | 3 | 11 | 28,305 MW |
| 5.South Korea | 32 | 26 | 2 | 2 | 2 | 25,172 MW |
| 6.India | 41 | 21 | 6 | 10 | - | 8,222 MW |
| 7.Canada | 28 | 17 | - | 3 | 8 | 13,545 MW |
| 8.Ukraine | 21 | 15 | 2 | - | 4 | 13,435 MW |
| 9.Japan | 71 | 14 | 2 | 9 | 27 | 13,253 MW |
| 10.United Kingdom | 49 | 9 | 2 | 2 | 36 | 6,189 MW |
| 11.Spain | 10 | 7 | - | - | 3 | 7,408 MW |
| 12.Sweden | 13 | 6 | - | - | 7 | 7,267 MW |
| 13.Pakistan | 8 | 6 | 1 | - | 1 | 3,530 MW |
| 14.Czechia | 6 | 6 | - | - | - | 3,736 MW |
| 15.Slovakia | 9 | 5 | 1 | - | 3 | 2,471 MW |
| 16.Finland | 6 | 5 | - | 1 | - | 4,562 MW |
| 17.United Arab Emirates | 4 | 4 | - | - | - | 5,240 MW |
| 18.Switzerland | 6 | 4 | - | - | 2 | 3,105 MW |
| 19.Hungary | 4 | 4 | - | - | - | 2,027 MW |
| 20.Argentina | 4 | 3 | 1 | - | - | 1,754 MW |
| 21.Brazil | 3 | 2 | 1 | - | - | 1,990 MW |
| 22.Belarus | 2 | 2 | - | - | - | 2,388 MW |
| 23.Bulgaria | 8 | 2 | - | - | 4 | 2,080 MW |
| 24.Belgium | 8 | 2 | - | - | 6 | 2,179 MW |
| 25.Romania | 5 | 2 | - | - | - | 1,411 MW |
| 26.South Africa | 2 | 2 | - | - | - | 1,934 MW |
| 27.Mexico | 2 | 2 | - | - | - | 1,608 MW |
| 28.Iran | 7 | 1 | 1 | 4 | - | 915 MW |
| 29.Armenia | 3 | 1 | - | 1 | 1 | 448 MW |
| 30.Netherlands | 2 | 1 | - | - | 1 | 495 MW |
| 31.Slovenia | 1 | 1 | - | - | - | 736 MW |
| 32.Türkiye | 8 | - | 4 | 4 | - | - |
| 33.Kazakhstan | 1 | - | - | - | 1 | - |
| 34.Germany | 37 | - | - | - | 33 | - |
| 35.Italy | 4 | - | - | - | 4 | - |
| 36.Taiwan | 8 | - | - | - | 6 | - |
| 37.Egypt | 4 | - | 4 | - | - | - |
| 38.Lithuania | 5 | - | - | 2 | 2 | - |
| 39.Indonesia | 1 | - | - | 1 | - | - |
| 40.Bangladesh | 2 | - | 2 | - | - | - |
| 41.Austria | 1 | - | - | - | - | - |
Data source: IAEA PRIS database • Updated regularly